On-prem NAC
- Advanced WiFi access controls
- Dynamic VLAN/ ACL assignment
- Guest onboarding (25 per day)
- Works with on-prem directories
SaaS / Cloud-Delivered Solution
Includes Free & CLEAR features +
Details
SaaS / Cloud-Delivered Solution
Includes Essentials features +
Details
On-Premises Solution
Details
Capability | Feature | CLEAR Essentials | CLEAR Enterprise |
---|---|---|---|
Cloud RADIUS services | Wireless network access | ||
Wired network access | |||
Remote workforce security (VPN) | |||
Anti-flood protection services | |||
RadSec support (enhanced Radius security) | |||
Radius forwarding rules (eduroam support) | |||
Authentication Services | Role based authentication | ||
MAC Authentication Bypass | |||
Certificate Authority services | |||
Account lifecycle synchronizations | |||
Account Directories | CLEAR directory | ||
Azure Active Directory | |||
G Suite | |||
OKTA | |||
MS Active Directory | |||
OpenLDAP | |||
Wi-Fi Security | 802.1X authentication | ||
Dynamic VLAN / ACL Assignment | |||
Post Connect Authorization | |||
Wired Security | 802.1X authentication | ||
Dynamic VLAN / ACL Assignment | |||
Post Connect Authorization | |||
Guest Access | Guest accouts | Up to 25 guests per day | Up to 50 guests per day |
Self-onboarding for guests | |||
Sponsor-based guest onboarding | |||
SMS-based guest onboarding | Up to 100 SMS per month | Up to 100 SMS per month | |
Portal Customization kit (coming soon) | |||
Control | Role base access policy | ||
Location based access policy group assignment per device type | |||
Visibility | Monitoring only mode | ||
Archived devices data retention | 30 days | 30 days | |
Dynamic group assignment per device type | |||
IoT Profiler | |||
Onboarding | Device Self onboarding and activation services | ||
Certificate enrollment services | |||
Device provisioning services | |||
Onboarding customization kit (coming soon) | |||
Reporting | Device visibility report | ||
Security-compliance report | |||
Plugins | SIEM | ||
MS Intune | |||
MFA Admin access (SMS) | |||
RESTful API | |||
Support | Business hours |
Add-on | Description |
---|---|
CLEAR AgentP | Continuous end-point risk posture awareness (on/off-network), Risk-based Access Controls, Continuous Remediation (on/off-network), Multi-factor authentication (push-to-access), Certificate auto-enrollment, Network supplicant auto-provisioning, Built-in plug-ins (Cloud application access via OKTA, Palo Alto Networks Cortex, etc.) |
Radius Proxy - Local Failover | Local radius proxy for high availability (per device) |
Multi-regional Radius instances | Multi-regional cloud based Radius instances |
AAA\TACACS+ support (coming soon) | Network device Administration (TACACS+) - per number of Admins |
Extended Guest Package | Additional 50 guest accounts per day accessing via Captive Portal or 3rd party Radius server (e.g. Eduroam guests) |
Additional SMS Package | Additional 1000 SMS-based onboarding |
Extended device data retention package | 3 months device activity retention period |
Premium Support | 24x7 |
CLEAR-ONBOARDING-BASIC | See onboarding packages doc for details |
CLEAR-ONBOARDING-ADVANCED | See onboarding packages doc for details |
CLEAR-ONBOARDING-PREMIUM | See onboarding packages doc for details |
CLEAR-ONBOARDING-WHITEGLOVE | See onboarding packages doc for details |
CLEAR AgentP
Continuous end-point risk posture awareness (on/off-network), Risk-based Access Controls, Continuous Remediation (on/off-network), Multi-factor authentication (push-to-access), Certificate auto-enrollment, Network supplicant auto-provisioning, Built-in plug-ins (Cloud application access via OKTA, Palo Alto Networks Cortex, etc.)
Radius Proxy - Local Failover
Local radius proxy for high availability (per device)
Multi-regional Radius instances
Multi-regional cloud based Radius instances
AAA\TACACS+ support (coming soon)
Network device Administration (TACACS+) - per number of Admins
Extended Guest Package
Additional 50 guest accounts per day accessing via Captive Portal or 3rd party Radius server (e.g. Eduroam guests)
Additional SMS Package
Additional 1000 SMS-based onboarding
Extended device data retention package
3 months device activity retention period
Premium Support
24x7
CLEAR-ONBOARDING-BASIC
See onboarding packages doc for details
CLEAR-ONBOARDING-ADVANCED
See onboarding packages doc for details
CLEAR-ONBOARDING-PREMIUM
See onboarding packages doc for details
CLEAR-ONBOARDING-WHITEGLOVE
See onboarding packages doc for details